Difference between revisions of "Glen Harbor Capital Management, LLC"
(Created page with "Glen Harbor Capital Management, LLC == Description == Glen Harbor Capital Management, LLC (GHCM) is a limited liability [https://icis.corp.delaware.gov/Ecorp/EntitySearch/Na...") |
m (formatting) |
||
Line 53: | Line 53: | ||
[https://www.digwebinterface.com/?hostnames=glenharbor.net%0D%0Aglenharbor.org%0D%0Aglenharborcapital.com%0D%0Aglenharborcapital.net%0D%0Aglenharborcapital.org%0D%0Aglenharborcapitalmanagement.com%0D%0Aglenharborcapitalmanagement.net%0D%0Aglenharborcapitalmanagement.org&type=ANY&useresolver=8.8.4.4&ns=auth&nameservers= Live DNS Records] | [https://www.digwebinterface.com/?hostnames=glenharbor.net%0D%0Aglenharbor.org%0D%0Aglenharborcapital.com%0D%0Aglenharborcapital.net%0D%0Aglenharborcapital.org%0D%0Aglenharborcapitalmanagement.com%0D%0Aglenharborcapitalmanagement.net%0D%0Aglenharborcapitalmanagement.org&type=ANY&useresolver=8.8.4.4&ns=auth&nameservers= Live DNS Records] | ||
+ | |||
[https://web.archive.org/web/20180529174134/https://www.digwebinterface.com/?hostnames=glenharbor.net%0D%0Aglenharbor.org%0D%0Aglenharborcapital.com%0D%0Aglenharborcapital.net%0D%0Aglenharborcapital.org%0D%0Aglenharborcapitalmanagement.com%0D%0Aglenharborcapitalmanagement.net%0D%0Aglenharborcapitalmanagement.org&type=ANY&useresolver=8.8.4.4&ns=auth&nameservers= May 29, 2018 DNS Records (archive.org)] | [https://web.archive.org/web/20180529174134/https://www.digwebinterface.com/?hostnames=glenharbor.net%0D%0Aglenharbor.org%0D%0Aglenharborcapital.com%0D%0Aglenharborcapital.net%0D%0Aglenharborcapital.org%0D%0Aglenharborcapitalmanagement.com%0D%0Aglenharborcapitalmanagement.net%0D%0Aglenharborcapitalmanagement.org&type=ANY&useresolver=8.8.4.4&ns=auth&nameservers= May 29, 2018 DNS Records (archive.org)] | ||
+ | |||
[[:File:2018-05-29-DNS-glen harbor.pdf|May 29, 2018 DNS Records (PDF)]] | [[:File:2018-05-29-DNS-glen harbor.pdf|May 29, 2018 DNS Records (PDF)]] | ||
== Financial Information == | == Financial Information == | ||
− | + | == See Also == | |
[[Investment Portfolios Connected to the Mormon Church]] | [[Investment Portfolios Connected to the Mormon Church]] |
Latest revision as of 21:54, 29 May 2018
Glen Harbor Capital Management, LLC
Contents
Description
Glen Harbor Capital Management, LLC (GHCM) is a limited liability incorporated in the state of Delaware on January 14, 2016. It uses Corporation Service Company as its resident agent.
GHCM meets the requirements set forth by the U.S. Securities and Exchange Commission (SEC) that cause it to file a Form 13F. This is a form meant to disclose to the public information regarding the securities holdings of institutional investors.
According to the https://www.sec.gov/Archives/edgar/data/1696417/000169641718000001/xslForm13F_X01/primary_doc.xml public records] provided by by the SEC, the Business Manager of record as of December 31, 2017 was Kristy Woodward. There is an Kristy Woodward who is employed by the Mormon Church.
Domain Information
WHOIS
The Mormon Church owns the following domain names (all purchased on July 21, 2016):
glenharborcapitalmanagement.org
The website fintel.io provides information for investors including publicly accessed information from Form 13F. The details of the stocks owned by GHCM according to the most recently filed Form 13F can be found here. Previous filing can also be accessed on that same website.
Domain Name System
The authoritative Domain Name System (DNS) records of each of these domains is hosted on the same servers that perform the same function for lds.org, mormon.org, and other well known domains owned by the Church. The DNS records for these domains contain IP addresses that are publicly known to be own by the Church. A technical explanation of the significance of these facts can be found here.
May 29, 2018 DNS Records (archive.org)
May 29, 2018 DNS Records (PDF)