Difference between revisions of "Green Valley Investors, LLC"
(Created page with "== Description == Green Valley Investors, LLC (GVI) is a limited liability [https://icis.corp.delaware.gov/Ecorp/EntitySearch/NameSearch.aspx incorporated in the state of Del...") |
m (formatting) |
||
Line 29: | Line 29: | ||
[https://www.digwebinterface.com/?hostnames=greenvalleyinvestors.com%0D%0Agreenvalleyinvestors.net%0D%0Agreenvalleyinvestors.org&type=ANY&useresolver=8.8.4.4&ns=auth&nameservers= Live DNS Records] | [https://www.digwebinterface.com/?hostnames=greenvalleyinvestors.com%0D%0Agreenvalleyinvestors.net%0D%0Agreenvalleyinvestors.org&type=ANY&useresolver=8.8.4.4&ns=auth&nameservers= Live DNS Records] | ||
+ | |||
[https://web.archive.org/web/20180529173908/https://www.digwebinterface.com/?hostnames=greenvalleyinvestors.com%0D%0Agreenvalleyinvestors.net%0D%0Agreenvalleyinvestors.org&type=ANY&useresolver=8.8.4.4&ns=auth&nameservers= May 29, 2018 DNS Records (archive.org)] | [https://web.archive.org/web/20180529173908/https://www.digwebinterface.com/?hostnames=greenvalleyinvestors.com%0D%0Agreenvalleyinvestors.net%0D%0Agreenvalleyinvestors.org&type=ANY&useresolver=8.8.4.4&ns=auth&nameservers= May 29, 2018 DNS Records (archive.org)] | ||
+ | |||
[[:File:2018-05-29-DNS-green valley investors.pdf|May 29, 2018 DNS Records (PDF)]] | [[:File:2018-05-29-DNS-green valley investors.pdf|May 29, 2018 DNS Records (PDF)]] | ||
Line 36: | Line 38: | ||
The website [https://fintel.io fintel.io] provides information for investors including publicly accessed information from Form 13F. The details of the stocks owned by GVI according to the most recently filed Form 13F can be found [https://fintel.io/i/green-valley-investors-llc here]. Previous filing can also be accessed on that same website. | The website [https://fintel.io fintel.io] provides information for investors including publicly accessed information from Form 13F. The details of the stocks owned by GVI according to the most recently filed Form 13F can be found [https://fintel.io/i/green-valley-investors-llc here]. Previous filing can also be accessed on that same website. | ||
− | + | == See Also == | |
[[Investment Portfolios Connected to the Mormon Church]] | [[Investment Portfolios Connected to the Mormon Church]] |
Latest revision as of 21:54, 29 May 2018
Contents
Description
Green Valley Investors, LLC (GVI) is a limited liability incorporated in the state of Delaware on July 19, 2011. It uses Corporation Service Company as its resident agent.
GVI meets the requirements set forth by the U.S. Securities and Exchange Commission (SEC) that cause it to file a Form 13F. This is a form meant to disclose to the public information regarding the securities holdings of institutional investors.
According to the https://www.sec.gov/Archives/edgar/data/1696417/000169641718000001/xslForm13F_X01/primary_doc.xml public records] provided by by the SEC, the Business Manager of record as of December 31, 2017 was Roger Evans. There is an Roger Evans who is employed by the Mormon Church.
Domain Information
WHOIS
The Mormon Church owns the following domain names (all purchased on July 21, 2016):
Domain Name System
The authoritative Domain Name System (DNS) records of each of these domains is hosted on the same servers that perform the same function for lds.org, mormon.org, and other well known domains owned by the Church. The DNS records for these domains contain IP addresses that are publicly known to be own by the Church. A technical explanation of the significance of these facts can be found here.
May 29, 2018 DNS Records (archive.org)
May 29, 2018 DNS Records (PDF)
Financial Information
The website fintel.io provides information for investors including publicly accessed information from Form 13F. The details of the stocks owned by GVI according to the most recently filed Form 13F can be found here. Previous filing can also be accessed on that same website.